2025 Season Stats
| Stat | Total | Per Game |
|---|---|---|
| Passing Yards | 130 | 18.6 |
| Passing TDs | 0 | 0.0 |
| Completions | 15/65 | 23.1% |
| Receptions | 5 | 0.7 |
| Receiving Yards | 61 | 8.7 |
| Receiving TDs | 0 | 0.0 |
| Flag Pulls | 18 | 2.6 |
| Interceptions | 0 | — |
| Touchdowns | 1 | 0.1 |
| Games Played | 7 | — |
Game Log
| Date | Opponent | Result | Yds | TD |
|---|---|---|---|---|
| 2026-03-04 | Ottawa (Kan.) | L 0-78 | 9 | 0 |
| 2026-03-11 | Midland | L 0-67 | 96 | 0 |
| 2026-03-16 | Southwestern | L 0-33 | 63 | 0 |
| 2026-03-28 | Baker | L 0-82 | 6 | 0 |
| 2026-04-01 | Kansas Wesleyan | L 0-46 | 23 | 0 |
| 2026-04-04 | Saint Mary (KS) | L 6-35 | 113 | 1 |
| 2026-04-06 | Graceland | L 0-72 | 24 | 0 |
